Usage Statistics for barbodbeauty-collection.ir

Summary by Month
Generated 04-Dec-2024 00:18 +0330

Usage summary for barbodbeauty-collection.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 33 12 24 9 33 310 29 72 36 101
Nov 2024 76 16 23 10 349 7415 325 713 497 2291
Oct 2024 121 11 29 7 288 6870 238 902 368 3753
Sep 2024 24 10 11 7 279 4336 215 332 327 747
Aug 2024 32 11 12 7 275 5249 231 399 349 1000
Jul 2024 38 16 20 9 358 6492 294 640 496 1207
Jun 2024 40 24 25 14 382 10595 443 767 747 1215
May 2024 33 20 24 12 386 8463 396 768 623 1027
Apr 2024 34 21 22 12 444 7991 389 682 649 1045
Mar 2024 39 22 18 11 379 11860 351 587 693 1232
Feb 2024 107 28 75 18 630 10101 548 2184 818 3106
Jan 2024 35 16 20 7 335 5657 243 650 514 1095
Totals 85339 3702 8696 6117 17819


Generated by Webalizer Version 2.23