Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 687 | 33 | 162 | 19 | 254 | 7718 | 230 | 1946 | 397 | 8253 |
Apr 2025 | 204 | 30 | 56 | 18 | 500 | 12969 | 545 | 1706 | 923 | 6124 |
Mar 2025 | 308 | 30 | 72 | 18 | 527 | 12776 | 568 | 2255 | 940 | 9555 |
Feb 2025 | 182 | 28 | 49 | 17 | 418 | 10049 | 478 | 1382 | 787 | 5098 |
Jan 2025 | 106 | 21 | 53 | 12 | 386 | 9469 | 391 | 1660 | 663 | 3297 |
Dec 2024 | 77 | 21 | 32 | 12 | 392 | 7522 | 390 | 1005 | 659 | 2390 |
Nov 2024 | 76 | 16 | 23 | 10 | 349 | 7415 | 325 | 713 | 497 | 2291 |
Oct 2024 | 121 | 11 | 29 | 7 | 288 | 6870 | 238 | 902 | 368 | 3753 |
Sep 2024 | 24 | 10 | 11 | 7 | 279 | 4336 | 215 | 332 | 327 | 747 |
Aug 2024 | 32 | 11 | 12 | 7 | 275 | 5249 | 231 | 399 | 349 | 1000 |
Jul 2024 | 38 | 16 | 20 | 9 | 358 | 6492 | 294 | 640 | 496 | 1207 |
Jun 2024 | 40 | 24 | 25 | 14 | 382 | 10595 | 443 | 767 | 747 | 1215 |
Totals | 101460 | 4348 | 13707 | 7153 | 44930 | |||||
Generated by Webalizer Version 2.23 |