Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nov 2023 | 33 | 13 | 12 | 6 | 214 | 5532 | 199 | 383 | 404 | 1008 |
Oct 2023 | 24 | 18 | 15 | 11 | 60 | 942 | 44 | 62 | 75 | 99 |
Totals | 6474 | 243 | 445 | 480 | 1108 | |||||
Generated by Webalizer Version 2.23 |