Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 3 | 3 | 2 | 2 | 3 | 21 | 2 | 2 | 3 | 3 |
Jun 2022 | 7 | 6 | 3 | 2 | 112 | 1481 | 82 | 98 | 200 | 230 |
May 2022 | 11 | 8 | 4 | 3 | 148 | 1519 | 104 | 146 | 261 | 370 |
Apr 2022 | 12 | 11 | 7 | 5 | 176 | 2668 | 163 | 213 | 341 | 360 |
Mar 2022 | 18 | 9 | 6 | 4 | 146 | 1663 | 126 | 161 | 248 | 481 |
Feb 2022 | 36 | 18 | 10 | 8 | 152 | 1877 | 124 | 151 | 273 | 549 |
Jan 2022 | 23 | 19 | 11 | 9 | 338 | 4419 | 295 | 332 | 589 | 700 |
Dec 2021 | 20 | 19 | 10 | 8 | 300 | 3746 | 268 | 326 | 581 | 603 |
Nov 2021 | 21 | 19 | 11 | 10 | 339 | 4037 | 312 | 339 | 590 | 652 |
Oct 2021 | 23 | 23 | 14 | 14 | 446 | 4788 | 420 | 426 | 700 | 707 |
Sep 2021 | 18 | 17 | 11 | 9 | 303 | 4235 | 292 | 337 | 538 | 557 |
Aug 2021 | 25 | 25 | 16 | 14 | 450 | 5677 | 446 | 506 | 782 | 793 |
Totals | 36131 | 2634 | 3037 | 5106 | 6005 | |||||
Generated by Webalizer Version 2.23 |