Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 207 | 30 | 60 | 17 | 368 | 9264 | 412 | 1387 | 699 | 4776 |
Mar 2025 | 308 | 30 | 72 | 18 | 527 | 12776 | 568 | 2255 | 940 | 9555 |
Feb 2025 | 182 | 28 | 49 | 17 | 418 | 10049 | 478 | 1382 | 787 | 5098 |
Jan 2025 | 106 | 21 | 53 | 12 | 386 | 9469 | 391 | 1660 | 663 | 3297 |
Dec 2024 | 77 | 21 | 32 | 12 | 392 | 7522 | 390 | 1005 | 659 | 2390 |
Nov 2024 | 76 | 16 | 23 | 10 | 349 | 7415 | 325 | 713 | 497 | 2291 |
Oct 2024 | 121 | 11 | 29 | 7 | 288 | 6870 | 238 | 902 | 368 | 3753 |
Sep 2024 | 24 | 10 | 11 | 7 | 279 | 4336 | 215 | 332 | 327 | 747 |
Aug 2024 | 32 | 11 | 12 | 7 | 275 | 5249 | 231 | 399 | 349 | 1000 |
Jul 2024 | 38 | 16 | 20 | 9 | 358 | 6492 | 294 | 640 | 496 | 1207 |
Jun 2024 | 40 | 24 | 25 | 14 | 382 | 10595 | 443 | 767 | 747 | 1215 |
May 2024 | 33 | 20 | 24 | 12 | 386 | 8463 | 396 | 768 | 623 | 1027 |
Totals | 98500 | 4381 | 12210 | 7155 | 36356 | |||||
Generated by Webalizer Version 2.23 |